Most Recent Ripley Homes For Sale
| View All Ripley Homes For Sale | ||
|
207 Cotton Gin Rd, Ripley, MS 38663 | $66,000 3 beds 2 baths |
|
404 N West St, Ripley, MS 38663 | $109,900 4 beds 3 baths |
|
Property, Ripley, MS 38663 | $179,900 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings